| Manufacturer | BYD |
| Energy type | Plug-in hybrid/Pure electric |
| NEDC pure electric cruising range(km) | 55/120 |
| WLTC pure electric cruising range(km) | 46/101 |
Song PLUS DM-i |
|
| Manufacturer | BYD |
| Energy type | Plug-in hybrid |
| Time to market | 2024.02/2023.06 |
| NEDC pure electric cruising range(km) | 71/110/150 |
| WLTC pure electric cruising range(km) | 55/85/116 |
| Gear box | E-CVT Stepless speed change |
| Body structure | Five doors, five seats SUV |
| Engine | 1.5L 110hp L4 |
| Engine type | BYD472QA |
| Displacement(ml) | 1498 |
| L*W*H(mm) | 4775*1890*1670 |
| Maximum speed(km/h) | 170 |
| Tank volume(L) | 60 |
| Motor(Ps) | 197 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 145 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 12.9/18.3/26.6 |
| Tyre | 235/50 R19 |
Song PLUS EV |
|
| Manufacturer | BYD |
| Energy type | Pure electric |
| Time to market | 2024.02/2024.03/2023.06 |
| CLTC pure electric cruising range(km) | 520/605 |
| Fast battery charge time(h) | 0.5/0.46 |
| Maximum power(kW) | 150/160 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, four-seater SUV |
| L*W*H(mm) | 4785*1890*1660 |
| Maximum speed(km/h) | 175 |
| Motor(Ps) | 204/218 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 150/160 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 71.8/87.04 |
| Fast battery charge time(h) | 0.5/0.46 |
| Tyre | 235/50 R19 |